After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
Contact block v1.3.2 | displayRightColumn | 1 |
TM HTML Content v1.1 | displayRightColumn | 2 |
Layered navigation block v2.0.7 | displayLeftColumn | 1 |
Categories block v2.8.5 | displayLeftColumn | 2 |
Wishlist block v1.2.1 | displayLeftColumn | 3 |
Top-sellers block v1.5.9 | displayLeftColumn | 4 |
CMS block v2.0.1 | displayLeftColumn | 5 |
Manufacturers block v1.2.2 | displayLeftColumn | 6 |
My Account block v1.3.1 | displayLeftColumn | 7 |
New products block v1.9.3 | displayLeftColumn | 8 |
Payment logos block. v0.3.3 | displayLeftColumn | 9 |
Specials block v1.1.4 | displayLeftColumn | 10 |
Store locator block v1.2.1 | displayLeftColumn | 11 |
Suppliers block v1.1.1 | displayLeftColumn | 12 |
Tags block v1.2.4 | displayLeftColumn | 13 |
Viewed products block v1.2.3 | displayLeftColumn | 14 |
Theme configurator v1.1.8 | displayLeftColumn | 15 |
TM HTML Content v1.1 | displayLeftColumn | 16 |
Theme configurator v1.1.8 | displayHome | 1 |
TM HTML Content v1.1 | displayHome | 2 |
SmartBlog Home Latest v2.0.1 | displayHome | 3 |
Custom CMS information block v1.5.2 | displayHome | 4 |
Quick search block v1.5.3 | displayTop | 1 |
Cart block v1.5.4 | displayTop | 2 |
Top horizontal menu v2.0.9 | displayTop | 3 |
Pages not found v1.3.4 | displayTop | 4 |
Search engine keywords v1.2.4 | displayTop | 5 |
Wishlist block v1.2.1 | displayTop | 6 |
Product Comments v3.3.9 | displayTop | 7 |
TM HTML Content v1.1 | displayTop | 8 |
Newsletter block v2.1.3 | displayFooter | 1 |
Social networking block v1.1.5 | displayFooter | 2 |
Categories block v2.8.5 | displayFooter | 3 |
Layered navigation block v2.0.7 | displayFooter | 4 |
CMS block v2.0.1 | displayFooter | 5 |
My account block for your website's footer v1.5.1 | displayFooter | 6 |
Contact information block v1.1.2 | displayFooter | 7 |
Data mining for statistics v1.4.1 | displayFooter | 8 |
Theme configurator v1.1.8 | displayFooter | 9 |
TM HTML Content v1.1 | displayFooter | 10 |
Media parallax module v1.0.0 | displayFooter | 11 |
Featured products on the homepage v1.6.2 | displayHomeTab | 1 |
New products block v1.9.3 | displayHomeTab | 2 |
Top-sellers block v1.5.9 | displayHomeTab | 3 |
Featured products on the homepage v1.6.2 | displayHomeTabContent | 1 |
New products block v1.9.3 | displayHomeTabContent | 2 |
Top-sellers block v1.5.9 | displayHomeTabContent | 3 |
Image slider for your homepage v1.4.3 | displayTopColumn | 1 |
Theme configurator v1.1.8 | displayTopColumn | 2 |
TM HTML Content v1.1 | displayTopColumn | 3 |
Currency block v0.3.1 | displayNav | 1 |
Language block v1.3.2 | displayNav | 2 |
User info block v0.3.1 | displayNav | 3 |
Contact block v1.3.2 | displayNav | 4 |
TM HTML Content v1.1 | displayNav | 5 |
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
small_default | 98 | 98 |
medium_default | 125 | 125 |
home_default | 270 | 270 |
large_default | 458 | 458 |
thickbox_default | 800 | 800 |
category_default | 870 | 217 |
scene_default | 520 | 189 |
m_scene_default | 161 | 58 |
tm_home_default | 270 | 270 |
tm_large_default | 458 | 458 |
tm_small_default | 98 | 98 |
tm_cart_default | 80 | 80 |
tm_medium_default | 125 | 125 |
tm_thickbox_default | 800 | 800 |
tm_category_default | 870 | 217 |
cart_default | 80 | 80 |